2018/12/11
Thanks to all the contestants, judges and guests for their kind input and supporting the Pershing Creative Competition Awards, helping the event proceed smoothly.
Each participating team brought highly creative works, adding to the infinite brilliance of this event, allowing the guests to have a rich experience.
Award | Team Name | Product Entry |
Gold | Creation Lab | Traveling Shepherd: Your Travel Companion |
Silver | TCIVSELE | Farming Fishery Management System |
Bronze | Passionate Employees | Personnel Welfare Agency |
Bronze | C.R.E.A.M | ONE |
Most Popular | Last Placers | Dongdong’s Virtual World |
Award of Excellence | Life is Hard | AI Travel |
Award of Excellence | Winning=Bonus | What’s For Dinner? |
Award of Excellence | O-Angel Marketing Assistant | O-Angel Marketing Assistant |
Award of Excellence | Ming Chuan Asset Management Tea Team | Teascovery-Smart tea promotion website |
Award of Excellence | What’s So Great on the Screen | Food Assistant |
Award of Excellence | AI Allies | Cultural Activity Sharing Platform |
Award of Excellence | ICARE | Personalized medical information collection and recommendations |
Award of Excellence | Ten Million per capita | iRecall |
Award of Excellence | Last Placers | Dongdong’s Virtual World |
Award of Excellence | Travelers | Relaxed Travel Taiwan |
Award of Excellence | Xuan Xuan is right 2.0 | Cloud Face Verification |
Award of Excellence | Easy Language Love | Easy Language Love AI based Learning |
Award of Excellence | WePlant WePlant |
Group photo
Gold Winnter: Creation Lab: Traveling Shepherd: Your Traveling Companion
Silver Prize: TCIVSELE- Farming Fishery Management System
Bronze Prize: Passionate Employees: Personnel Welfare Agency
Bronze Prize: C.R.E.A.M – ONE
Award of Excellence
Most Popular: Last Placers: Dongdong’s Virtual World
Let’s not forget our wonderful staff!